

| Item | Wafer Size | Thickness (mm) | Dimension (mm) Inner (ID)  | Dimension (mm) Inner (OD)  | Dimension (mm) Outer (ID)  | Dimension (mm) Outer (OD)  | 
| T4 | Under 4″ | 6±0.15 | 122 | 127.8 | 128 | 133 | 
| T5 | Under 5″ | 6±0.15 | 140 | 145.8 | 146 | 152 | 
| T6 | Under 6″ | 6±0.15 | 170 | 177.8 | 178 | 186 | 
| T7 | Under 6″ | 6±0.15 | 195 | 202.8 | 203 | 210 | 
| T8S | Under 8″ | 6±0.15 | 225 | 232.7 | 233.5 | 241 | 
| T8 | Under 8″ | 7±0.15 | 227 | 236.8 | 237 | 247 | 
| T12 | Under 12″ | 7±0.15 | 325 | 334.8 | 335 | 345 | 







