Manual Wafer Mounter
(TAM Series)
Feature
- Machine is more humane, considering the actual operational requirements.
- Machine structural and durability excellent, the whole structure is the hard aluminum alloy and stainless steel secondary structure.
- Equipment is beautiful, the whole machine is anodized.
- Price is good better than United States and Japan’s.
Specification
| Item | TAM-6800 | TAM-1200 |
| Work piece | 6″~8“ | 8″~12“ |
| Frame Size | 2-6-1 2-8-1 2-10-1 | 2-8-1 2-10-1 2-12-1 |
| Max. Heat Degree Of Vacuum Table | 90 ℃ | 90 ℃ |
| Power Supply | AC110 / 220 V | AC110 / 220 V |
| Air Pressure (kgf/cm²+G) | 4-5 | 4-5 |
| Air Flow Rate (L/min(ANR) | Max. 10 | Max. 10 |
| Dimension (mm) | 820 X 610 X 400 | 1000 X 610 X 500 |
| Weight | 30kg | 40kg |












